Live market overview
Markets, made legible.
Search, sort, and compare the mainstream crypto market. Every price includes its source and timestamp.
CoinGecko
Server-side only
Server-side only
Practice trading
Simulated only
Simulated only
| Favorite | Asset | |||
|---|---|---|---|---|
| 01 | BitcoinBTC | $81,040.44 | +4.29% | |
| 02 | EthereumETH | $2,509.25 | +4.37% | |
| 03 | TetherUSDTStable | $0.99992894 | +0.03% | |
| 04 | BNBBNB | $726.0296 | +4.66% | |
| 05 | XRPXRP | $1.4496 | +6.07% | |
| 06 | USDCUSDCStable | $0.99988993 | +0.01% | |
| 07 | SolanaSOL | $103.8662 | +3.33% | |
| 08 | TRONTRX | $0.32911428 | +0.95% | |
| 09 | Figure HelocFIGR_HELOC | $1.0323 | +1.92% | |
| 10 | HyperliquidHYPE | $86.5844 | +5.15% | |
| 11 | ZcashZEC | $949.2546 | +15.42% | |
| 12 | DogecoinDOGEMeme | $0.08715677 | +5.25% | |
| 13 | RainRAIN | $0.01709082 | +2.32% | |
| 14 | USDSUSDS | $0.99984604 | +0.00% | |
| 15 | MoneroXMR | $503.8759 | -0.94% | |
| 16 | ChainlinkLINK | $11.9337 | +6.26% | |
| 17 | WhiteBIT CoinWBT | $73.9537 | +3.86% | |
| 18 | LEO TokenLEO | $9.3119 | +0.07% | |
| 19 | CardanoADA | $0.22395684 | +8.47% | |
| 20 | StellarXLM | $0.1831695 | +3.25% | |
| 21 | Bitcoin CashBCH | $256.2035 | +3.09% | |
| 22 | DaiDAIStable | $0.99969696 | -0.03% | |
| 23 | CantonCC | $0.11152949 | +0.82% | |
| 24 | Ethena USDeUSDEStable | $0.99974088 | +0.03% | |
| 25 | USD1USD1 | $0.9996798 | +0.03% | |
| 26 | LitecoinLTC | $51.1495 | +1.78% | |
| 27 | UniswapUNI | $6.2413 | +8.58% | |
| 28 | Gram (prev. Toncoin)GRAM | $1.3748 | +2.69% | |
| 29 | HederaHBAR | $0.07831608 | +3.23% | |
| 30 | Global DollarUSDG | $1.0001 | -0.01% | |
| 31 | AvalancheAVAX | $7.4934 | +2.98% | |
| 32 | SuiSUI | $0.77261642 | +0.15% | |
| 33 | Shiba InuSHIBMeme | $0.00000535 | +2.60% | |
| 34 | PayPal USDPYUSDStable | $1.0001 | +0.01% | |
| 35 | CronosCRO | $0.05780816 | +6.25% | |
| 36 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | +0.00% | |
| 37 | Tether GoldXAUT | $4,466.07 | +0.89% | |
| 38 | Circle USYCUSYC | $1.1361 | +0.01% | |
| 39 | NEAR ProtocolNEAR | $1.9495 | +2.90% | |
| 40 | Ripple USDRLUSD | $1.00 | -0.00% | |
| 41 | MemeCoreM | $1.0338 | -2.70% | |
| 42 | OKBOKB | $109.3968 | +2.77% | |
| 43 | BittensorTAO | $229.9387 | +5.05% | |
| 44 | Ondo US Dollar YieldUSDY | $1.1392 | -0.22% | |
| 45 | AaveAAVE | $133.904 | +5.12% | |
| 46 | AsterASTER | $0.72219532 | -0.04% | |
| 47 | PAX GoldPAXG | $4,474.90 | +0.77% | |
| 48 | MantleMNT | $0.5681242 | +1.70% | |
| 49 | World Liberty FinancialWLFI | $0.05820386 | +3.71% | |
| 50 | OndoONDO | $0.3638874 | +3.47% | |
| 51 | Pump.funPUMP | $0.00432308 | +1.13% | |
| 52 | MorphoMORPHO | $2.4723 | -2.44% | |
| 53 | SkySKY | $0.06960385 | +2.47% | |
| 54 | EthenaENA | $0.16515545 | +9.30% | |
| 55 | PepePEPEMeme | $0.00000366 | +5.94% | |
| 56 | USDDUSDD | $0.99938835 | +0.03% | |
| 57 | PolkadotDOT | $0.87302267 | -0.54% | |
| 58 | HTX DAOHTX | $0.00000164 | +1.65% | |
| 59 | WorldcoinWLD | $0.39205443 | +5.92% | |
| 60 | Internet ComputerICP | $2.5552 | +2.87% | |
| 61 | Bitget TokenBGB | $1.9819 | -1.17% | |
| 62 | Falcon USDUSDF | $0.99635513 | -0.00% | |
| 63 | BFUSDBFUSD | $0.99999564 | +0.04% | |
| 64 | USDGOUSDGO | $1.00 | -0.03% | |
| 65 | United StablesU | $0.99930898 | +0.02% | |
| 66 | BitwayBTW | $0.45112734 | -1.84% | |
| 67 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.1765 | +0.25% | |
| 68 | Ethereum ClassicETC | $7.5939 | +3.35% | |
| 69 | LighterLIT | $4.3068 | +11.02% | |
| 70 | Pi NetworkPI | $0.09529203 | +1.58% | |
| 71 | POL (ex-MATIC)POL | $0.09359106 | +0.89% | |
| 72 | KuCoinKCS | $7.1117 | +1.56% | |
| 73 | Blockchain CapitalBCAP | $106.22 | +0.00% | |
| 74 | QuantQNT | $65.69 | +1.52% | |
| 75 | GateGT | $8.572 | +6.18% | |
| 76 | ArbitrumARB | $0.13465837 | +3.52% | |
| 77 | JUSTJST | $0.1083072 | +0.28% | |
| 78 | Spiko EU T-Bills Money Market FundEUTBL | $1.2304 | +0.25% | |
| 79 | NEXONEXO | $0.84157714 | +0.53% | |
| 80 | AlgorandALGO | $0.09265684 | -0.10% | |
| 81 | Invesco Short Duration US Government Securities FundUSTB | $11.1994 | +0.01% | |
| 82 | KaspaKAS | $0.02988383 | +4.08% | |
| 83 | Janus Henderson Anemoy Treasury FundJTRSY | $1.1149 | +0.01% | |
| 84 | Venice TokenVVV | $17.0606 | +4.07% | |
| 85 | Cosmos HubATOM | $1.5157 | +3.48% | |
| 86 | RenderRENDER | $1.4621 | +2.46% | |
| 87 | JupiterJUP | $0.2247998 | +4.22% | |
| 88 | StableSTABLE | $0.02850764 | -0.42% | |
| 89 | Janus Henderson Anemoy AAA CLO FundJAAA | $1.0479 | +0.02% | |
| 90 | GHOGHO | $0.99895288 | +0.01% | |
| 91 | DashDASH | $50.365 | +17.80% | |
| 92 | PancakeSwapCAKE | $2.013 | +9.40% | |
| 93 | FilecoinFIL | $0.77406653 | -4.89% | |
| 94 | Official TrumpTRUMPMeme | $2.375 | +6.45% | |
| 95 | BeldexBDX | $0.07884608 | -0.21% | |
| 96 | FlareFLR | $0.00689731 | +2.40% | |
| 97 | VeChainVET | $0.00673615 | +2.42% | |
| 98 | Curve DAOCRV | $0.36955154 | +1.57% | |
| 99 | XDC NetworkXDC | $0.02802426 | +1.11% | |
| 100 | SPX6900SPX | $0.59903123 | +11.32% |
Market data: CoinGecko · 04:52:10 UTCMarket data delayed — trading paused
